Quebec residents : Latulippe does not guarantee the availability of replacement parts, repair services, or the information required to maintain or repair this product. Learn more
| model | Ratio | ball bearing | line retrieve | max drag | mono line capacity | weight |
|---|---|---|---|---|---|---|
| TTUMQLT4000-CXH | 6.2 | 8BB+1 | 39.1 in | 26.4 lb | 10/210, 12/160 | 8.1 oz |
| TTUMQLT3000-CXH | 6.2 | 8BB+1 | 36.8 in | 22 lb | 8/160, 10/130 | 7.1 oz |
| TTUMQLT2500D-XH | 6.2 | 8BB+1 | 34.5 in | 22 lb | 8/240, 10/210 | 6.7 oz |
| TTUMQLT2000D-H | 5.8 | 8BB+1 | 30.3 in | 11 lb | 4/340, 6/220 | 6 oz |
| TTUMQLT1000D-H | 5.8 | 8BB+1 | 28.8 in | 11 lb | 4/250, 6/160 | 6 oz |
Features:
Material: Zaion V monohull.
Airdrive Rotor and Bail.
For freshwater and light inshore fishermen.
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.
