Haut
Mesures | TP | S | M | G | TG |
---|---|---|---|---|---|
Poitrine | 32-33 po | 34-35 po | 36-37 po | 38.5-40 po | 42 po |
Taille | 25.5-26.5 po | 27.5-28.5 po | 29.5-30.5 po | 32-33.5 po | 35.5 po |
Hanches | 34.5-35.5 po | 36.5-37.5 po | 38.5-39.5 po | 41-42.5 po | 44.5 po |
Bas
Mesures | TP | P | M | G | TG |
---|---|---|---|---|---|
Taille | 25.5-26.5 po | 27.5-28.5 po | 29.5-30.5 po | 32-33.5 po | 35.5 po |
Taille | Poitrine | Hanches | Circonférence la plus large | Entre-jambe | Pointure | Grandeur |
---|---|---|---|---|---|---|
XSS | 32-33 | 35-36 | 36 | 29.5 | 6-8 | 5'0"-5'4" |
SRM | 33-35 | 37-38 | 38 | 31.5 | 8-10 | 5'5"-5'8" |
MSS | 36-38 | 39-41 | 41 | 29.5 | 6-8 | 5'0"-5'4" |
MRM | 36-38 | 39-41 | 41 | 31.5 | 8-10 | 5'5"-5'8" |
LSS | 39-40 | 42-44 | 44 | 29.5 | 6-8 | 5'0"-5'4" |
LRM | 39-40 | 42-44 | 44 | 31.5 | 8-10 | 5'5"-5'8" |
Inscrivez-vous à l'infolettre Latulippe et demeurez à l'affût de nos nouveautés et nos promotions.