Model | Length | Power | Action | line weight | Lure Weight |
---|---|---|---|---|---|
HMX56UL-MFS-2 | 5'6" | Ultra-Light | Moderate-Fast | 1 - 6 lb | 1/32-1/4 oz |
HMX60L-MFS-2 | 6' | Light | Moderate-Fast | 2 - 8 lb | 1/16-3/8 oz |
HMX66L-MS-2 | 6'6" | Light | Moderate | 4 - 8 lb | 1/16-3/8 oz |
HMX66ML-MFS-2 | 6'6" | Medium Light | Moderate-Fast | 4 - 10 lb | 1/8-5/8 oz |
HMX66M-FS-2 | 6'6" | Medium | Fast | 8 - 14 lb | 1/4-3/4 oz |
HMX66MH-FS-2 | 6'6" | Medium Heavy | Fast | 10 - 17 lb | 3/8-1 oz |
HMX70ML-FS-2 | 7'0" | Medium Light | Fast | 6 - 12 lb | 1/8-5/8 oz |
HMX70M-FS-2 | 7'0" | Medium | Fast | 8 - 14 lb | 1/4-3/4 oz |
HMX76L-MFS-2 | 7'6" | Light | Moderate-Fast | 1 - 6 lb | 1/32-1/4 oz |
Sign up for the Latulippe newsletter and stay up to date with our new arrivals and promotions.